linux:netzwerk:interfaces_ubuntu
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| linux:netzwerk:interfaces_ubuntu [2020/03/04 16:14] – created stone | linux:netzwerk:interfaces_ubuntu [2024/04/02 09:42] (current) – [Config eines Bonds als LACP mit VLAN's] stone | ||
|---|---|---|---|
| Line 231: | Line 231: | ||
| link: bond-lan | link: bond-lan | ||
| | | ||
| - | | + | |
| | | ||
| | | ||
| Line 239: | Line 239: | ||
| - " | - " | ||
| + | </ | ||
| + | \\ | ||
| + | |||
| + | ===== Abfragen des Bond Status ===== | ||
| + | < | ||
| + | root@server01: | ||
| + | Ethernet Channel Bonding Driver: v3.7.1 (April 27, 2011) | ||
| + | |||
| + | Bonding Mode: IEEE 802.3ad Dynamic link aggregation | ||
| + | Transmit Hash Policy: layer2 (0) | ||
| + | MII Status: up | ||
| + | MII Polling Interval (ms): 100 | ||
| + | Up Delay (ms): 0 | ||
| + | Down Delay (ms): 0 | ||
| + | |||
| + | 802.3ad info | ||
| + | LACP rate: fast | ||
| + | Min links: 0 | ||
| + | Aggregator selection policy (ad_select): | ||
| + | System priority: 65535 | ||
| + | System MAC address: 20: | ||
| + | Active Aggregator Info: | ||
| + | Aggregator ID: 1 | ||
| + | Number of ports: 2 | ||
| + | Actor Key: 9 | ||
| + | Partner Key: 14 | ||
| + | Partner Mac Address: 34: | ||
| + | |||
| + | Slave Interface: eno1 | ||
| + | MII Status: up | ||
| + | Speed: 1000 Mbps | ||
| + | Duplex: full | ||
| + | Link Failure Count: 0 | ||
| + | Permanent HW addr: 20: | ||
| + | Slave queue ID: 0 | ||
| + | Aggregator ID: 1 | ||
| + | Actor Churn State: none | ||
| + | Partner Churn State: none | ||
| + | Actor Churned Count: 0 | ||
| + | Partner Churned Count: 0 | ||
| + | details actor lacp pdu: | ||
| + | system priority: 65535 | ||
| + | system mac address: 20: | ||
| + | port key: 9 | ||
| + | port priority: 255 | ||
| + | port number: 1 | ||
| + | port state: 63 | ||
| + | details partner lacp pdu: | ||
| + | system priority: 32768 | ||
| + | system mac address: 34: | ||
| + | oper key: 14 | ||
| + | port priority: 32768 | ||
| + | port number: 274 | ||
| + | port state: 61 | ||
| + | |||
| + | Slave Interface: eno2 | ||
| + | MII Status: up | ||
| + | Speed: 1000 Mbps | ||
| + | Duplex: full | ||
| + | Link Failure Count: 1 | ||
| + | Permanent HW addr: 20: | ||
| + | Slave queue ID: 0 | ||
| + | Aggregator ID: 1 | ||
| + | Actor Churn State: none | ||
| + | Partner Churn State: none | ||
| + | Actor Churned Count: 1 | ||
| + | Partner Churned Count: 1 | ||
| + | details actor lacp pdu: | ||
| + | system priority: 65535 | ||
| + | system mac address: 20: | ||
| + | port key: 9 | ||
| + | port priority: 255 | ||
| + | port number: 2 | ||
| + | port state: 63 | ||
| + | details partner lacp pdu: | ||
| + | system priority: 32768 | ||
| + | system mac address: 34: | ||
| + | oper key: 14 | ||
| + | port priority: 32768 | ||
| + | port number: 530 | ||
| + | port state: 61 | ||
| </ | </ | ||
linux/netzwerk/interfaces_ubuntu.1583338440.txt.gz · Last modified: by stone
