linux:user:bash_color_256
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| linux:user:bash_color_256 [2021/07/07 08:05] – created stone | linux:user:bash_color_256 [2021/07/07 08:26] (current) – stone | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| Hier ein Beispiel eines bunten Promts mit dem 256 Color Farbschema | Hier ein Beispiel eines bunten Promts mit dem 256 Color Farbschema | ||
| < | < | ||
| - | export PS1=" | + | export PS1=" |
| </ | </ | ||
| \\ | \\ | ||
| Line 12: | Line 12: | ||
| [38; | [38; | ||
| | | | | | | | | ||
| - | ------- Kann angepasst werden auf die Farbe die man möchte | + | | | |------ Kann angepasst werden auf die Farbe die man möchte |
| - | ----------- Muss so bleiben | + | | |---------- Muss so bleiben |
| - | | + | |
| | | ||
| </ | </ | ||
| + | \\ | ||
| + | |||
| + | ===== Beispiele ===== | ||
| + | Normale Linux Shell | ||
| + | < | ||
| + | export PS1=" | ||
| + | </ | ||
| + | \\ | ||
| + | |||
| + | Root Linux Shell | ||
| + | < | ||
| + | export PS1=" | ||
| + | </ | ||
| + | \\ | ||
| + | |||
| + | Raspberry Shell | ||
| + | < | ||
| + | export PS1=" | ||
| + | </ | ||
| + | \\ | ||
| + | |||
| + | |||
| + | ===== Farbtabelle ===== | ||
| + | {{ : | ||
linux/user/bash_color_256.1625645105.txt.gz · Last modified: by stone
