virtualisierung:proxmox:pve_sdn
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| virtualisierung:proxmox:pve_sdn [2025/02/17 12:45] – created stone | virtualisierung:proxmox:pve_sdn [2025/02/17 13:20] (current) – stone | ||
|---|---|---|---|
| Line 10: | Line 10: | ||
| Die / | Die / | ||
| Hier ein Beispiel mit von einem Host. Das Netzwerk sieht wie folgt aus: | Hier ein Beispiel mit von einem Host. Das Netzwerk sieht wie folgt aus: | ||
| - | * 2x 25G SFP -> LACP -> MGT, Storage, HA (ring 1+2), SDN | + | * 2x 25G SFP -> LACP |
| - | * 2x 1G Base-T -> LACP -> HA | + | * MGT |
| + | * Storage | ||
| + | * SDN (VM Netzwork) | ||
| + | * Live + Storage Migration | ||
| + | * HA (Ring 1+2) | ||
| + | * 2x 1G Base-T -> LACP | ||
| + | * HA (Ring 0) | ||
| + | |||
| + | Hier die Interfaces Config dazu: | ||
| + | |||
| + | < | ||
| + | auto lo | ||
| + | iface lo inet loopback | ||
| + | |||
| + | |||
| + | #################### | ||
| + | ### Docu - Start ### | ||
| + | #################### | ||
| + | |||
| + | # OnBoard 1G Base-T Nic | ||
| + | # eno12399 | ||
| + | # eno12409 | ||
| + | # eno12419 | ||
| + | # eno12429 | ||
| + | |||
| + | # PCI Slot Dual 25G SFP28 Nic | ||
| + | # ens2f0np0 | ||
| + | # ens2f1np1 | ||
| + | |||
| + | # 2x 1G BaseT -> HA Traffic | ||
| + | # 2x 25G SFP28 -> IP & Storage & Migartion | ||
| + | |||
| + | ################## | ||
| + | ### Docu - End ### | ||
| + | ################## | ||
| + | |||
| + | |||
| + | |||
| + | ############################### | ||
| + | ### Bond Interfaces - Start ### | ||
| + | ############################### | ||
| + | |||
| + | auto bond-ip | ||
| + | iface bond-ip inet manual | ||
| + | bond-slaves ens2f0np0 ens2f1np1 | ||
| + | bond_miimon 100 | ||
| + | bond_mode 802.3ad | ||
| + | bond_lacp_rate 1 | ||
| + | up bridge vlan add dev bond-ip vid 2-4090 | ||
| + | # Bond IP & Storage LAN | ||
| + | |||
| + | auto bond-ha | ||
| + | iface bond-ha inet manual | ||
| + | bond-slaves eno12399 eno12409 | ||
| + | bond_miimon 100 | ||
| + | bond_mode 802.3ad | ||
| + | bond_lacp_rate 1 | ||
| + | # Bond HA LAN | ||
| + | |||
| + | ############################# | ||
| + | ### Bond Interfaces - End ### | ||
| + | ############################# | ||
| + | |||
| + | |||
| + | |||
| + | ########################## | ||
| + | ### Bond VLANs - Start ### | ||
| + | ########################## | ||
| + | |||
| + | auto bond-ip.736 | ||
| + | iface bond-ip.736 inet static | ||
| + | dns-nameservers 172.28.11.4 172.28.11.5 | ||
| + | dns-search mgmt.semantic-web.at | ||
| + | vlan-raw-device bond-ip | ||
| + | # MGT VLAN | ||
| + | |||
| + | auto bond-ip.737 | ||
| + | iface bond-ip.737 inet static | ||
| + | address 172.28.3.37 | ||
| + | netmask 255.255.255.0 | ||
| + | # Storage VLAN + IP | ||
| + | |||
| + | auto bond-ha.753 | ||
| + | iface bond-ha.753 inet static | ||
| + | address 172.28.30.37 | ||
| + | netmask 255.255.255.0 | ||
| + | # HA VLAN + IP | ||
| + | |||
| + | ######################## | ||
| + | ### Bond VLANs - End ### | ||
| + | ######################## | ||
| + | |||
| + | |||
| + | |||
| + | ########################## | ||
| + | ### MGT Bridge - Start ### | ||
| + | ########################## | ||
| + | |||
| + | auto vmbr0 | ||
| + | iface vmbr0 inet static | ||
| + | bridge_ports bond-ip.736 | ||
| + | bridge_stp off | ||
| + | bridge_fd 0 | ||
| + | bridge_vlan_aware yes | ||
| + | address 172.28.2.37 | ||
| + | netmask 255.255.255.0 | ||
| + | gateway 172.28.2.1 | ||
| + | # MGT IP | ||
| + | |||
| + | ######################## | ||
| + | ### MGT Bridge - End ### | ||
| + | ######################## | ||
| + | |||
| + | |||
| + | |||
| + | ####################### | ||
| + | ### For SDN - Start ### | ||
| + | ####################### | ||
| + | |||
| + | auto vmbr1 | ||
| + | iface vmbr1 inet manual | ||
| + | bridge_ports bond-ip | ||
| + | bridge_stp off | ||
| + | bridge_fd 0 | ||
| + | bridge_vlan_aware yes | ||
| + | # SDN Network Bridge | ||
| + | |||
| + | source / | ||
| + | |||
| + | ##################### | ||
| + | ### For SDN - End ### | ||
| + | ##################### | ||
| + | </ | ||
| + | |||
| + | Diese Config kann 1:1 kopiert und auf den aktuellen Fall angepasst werden. | ||
| + | \\ | ||
| + | |||
| + | ===== SDN - in PVE ===== | ||
| + | Als nächstes kann an alles in der GUI machen und auf alle Nodes ausrollen. | ||
| + | \\ | ||
| + | |||
| + | ==== SDN Zone anlegen ==== | ||
| + | Datacenter -> SDN -> Zones -> Add -> VLAN | ||
| + | * ID: Name der Zone | ||
| + | * Bridge: vmbr1 | ||
| + | * MTU: auto | ||
| + | * Nodes: vermutlich alle | ||
| + | * IPAM: pve | ||
| + | |||
| + | \\ | ||
| + | |||
| + | ==== SDN VNets anlegen ==== | ||
| + | VNets sind in diesem Fall VLANs \\ | ||
| + | Datacenter -> SDN -> Zones VNets -> Create | ||
| + | * Name: VLAN Name | ||
| + | * Alias: Alias wenn gewünscht | ||
| + | * Zone: Name der Zone die davor angelegt wurde | ||
| + | * Tag: VLAN Tag | ||
| + | |||
| + | \\ | ||
| + | |||
| + | ==== SDN Deployment ==== | ||
| + | Danach kann das angelegt SDN deployed werden. \\ | ||
| + | Datacenter -> SDN -> Apply | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
virtualisierung/proxmox/pve_sdn.1739796348.txt.gz · Last modified: by stone
