IOZone Download und kompilieren
wget http://www.iozone.org/src/current/iozone3_408.tar tar -xvf iozone3_408.tar cd iozone3_408/src/current make linux-AMD64
Automatic Mode with 2Gb
./iozone -a -R -b output.xls -g 2G -f /pfad/zum/file/iozone_001
Autmatic Mode with 1Gb, 8k Block Size, Read/Write + Random, Direkt IO without Buffer's
./iozone -a -R -b output.xls -I -g 1G -r 8k -i 0 -i 1 -i 2 -f /pfad/zum/file/iozone_001
System XBMC
Run began: Sun Jul 29 13:26:47 2012
Auto Mode
Excel chart generation enabled
O_DIRECT feature enabled
Using maximum file size of 1048576 kilobytes.
Record Size 8 KB
Command line used: ./iozone -a -R -I -g 1G -r 8k -i 0 -i 1 -i 2 -f /opt/iozone
Output is in Kbytes/sec
Time Resolution = 0.000001 seconds.
Processor cache size set to 1024 Kbytes.
Processor cache line size set to 32 bytes.
File stride size set to 17 * record size.
random random bkwd record stride
KB reclen write rewrite read reread read write read rewrite read fwrite frewrite fread freread
64 8 48888 52125 43684 70868 66811 40276
128 8 50850 52028 6725 70633 69788 41209
256 8 51809 52493 9921 70544 70544 38260
512 8 49454 52685 21579 16799 20135 39152
1024 8 50690 52750 29092 26232 12773 41062
2048 8 25323 25475 30846 29887 9476 25232
4096 8 17886 17917 32300 34476 5267 14205
8192 8 39880 40091 35938 36172 2220 6883
16384 8 39978 40195 39107 39538 1634 4243
32768 8 41825 41867 40816 41145 1461 3064
65536 8 42413 42435 42072 41856 1406 2741
131072 8 41492 42264 42384 42309 1342 2440
262144 8 42316 42267 42437 42763 1292 2282
524288 8 42340 42345 42371 42791 1225 2155
1048576 8 41279 41164 41787 41865 1148 2005
System XBMC Neu
Run began: Fri Aug 31 10:10:37 2012
Auto Mode
Excel chart generation enabled
O_DIRECT feature enabled
Using maximum file size of 262144 kilobytes.
Record Size 8 KB
Command line used: ./iozone -a -R -b output.xls -I -g 256M -r 8k -i 0 -i 1 -i 2 -f /mnt/iozone.file
Output is in Kbytes/sec
Time Resolution = 0.000001 seconds.
Processor cache size set to 1024 Kbytes.
Processor cache line size set to 32 bytes.
File stride size set to 17 * record size.
random random bkwd record stride
KB reclen write rewrite read reread read write read rewrite read fwrite frewrite fread freread
64 8 45615 52287 65252 70793 63432 56838
128 8 52847 60781 75215 74412 68602 61099
256 8 55808 66252 75830 75182 71890 66925
512 8 58063 70574 75829 76486 73690 70697
1024 8 59047 70078 75326 75750 73500 72479
2048 8 59713 73388 59037 56934 40549 73446
4096 8 60169 73372 64601 64759 48276 71352
8192 8 58259 72583 61116 63338 43455 71277
16384 8 58845 71550 60567 63076 43291 71297
32768 8 58850 67470 62866 63640 43663 71380
65536 8 58942 70088 62863 62594 43635 71123
131072 8 58331 70638 63167 63026 43537 70295
262144 8 57995 71286 60813 61044 41150 69074
System Bender
Run began: Sun Jul 29 13:30:07 2012
Auto Mode
Excel chart generation enabled
O_DIRECT feature enabled
Using maximum file size of 1048576 kilobytes.
Record Size 8 KB
Command line used: ./iozone -a -R -I -g 1G -r 8k -i 0 -i 1 -i 2 -f /mnt/storage/Files/Temp/iozone
Output is in Kbytes/sec
Time Resolution = 0.000001 seconds.
Processor cache size set to 1024 Kbytes.
Processor cache line size set to 32 bytes.
File stride size set to 17 * record size.
random random bkwd record stride
KB reclen write rewrite read reread read write read rewrite read fwrite frewrite fread freread
64 8 7239 11192 1894 1555 1275 9429
128 8 1221 8855 14799 16351 15037 10497
256 8 870 10813 14469 14575 13976 10688
512 8 1045 10264 14806 14834 14834 9921
1024 8 4124 9937 14099 14880 12494 8002
2048 8 3332 5923 8048 9943 7392 1999
4096 8 5581 5823 12254 12870 14127 805
8192 8 2422 4782 10412 12692 14321 578
16384 8 2515 5245 11917 12640 10891 520
32768 8 2869 5287 12711 12355 9440 505
65536 8 3677 5004 12592 12951 10189 532
131072 8 4390 4751 12474 14008 10919 511
262144 8 5167 4739 13528 13899 2119 438
524288 8 4986 4666 13519 13921 1288 396
1048576 8 5177 4675 14025 13969
System Donkey auf Selfmade ESXi (Bowser) in Chiftec Gehäuse
Run began: Sun Jul 29 13:34:01 2012
Auto Mode
Excel chart generation enabled
O_DIRECT feature enabled
Using maximum file size of 1048576 kilobytes.
Record Size 8 KB
Command line used: ./iozone -a -R -b output.xls -I -g 1G -r 8k -i 0 -i 1 -i 2 -f /opt/iozone
Output is in Kbytes/sec
Time Resolution = 0.000001 seconds.
Processor cache size set to 1024 Kbytes.
Processor cache line size set to 32 bytes.
File stride size set to 17 * record size.
random random bkwd record stride
KB reclen write rewrite read reread read write read rewrite read fwrite frewrite fread freread
64 8 82145 85794 95365 93701 93996 88394
128 8 92887 108925 110335 109771 108463 109035
256 8 96025 37497 91790 100558 97076 99606
512 8 87940 51927 99883 98803 101811 100000
1024 8 79981 63213 99446 100137 99823 97560
2048 8 85261 73916 99272 98486 99379 95579
4096 8 85651 83511 99018 97535 98136 94134
8192 8 86208 87674 104191 104819 98433 105083
16384 8 86731 94911 107020 107586 108054 86454
32768 8 87792 98578 108094 106658 104020 17626
65536 8 90067 101972 108495 108588 106882 10335
131072 8 88758 101107 96025 94309 3664 7636
262144 8 85382 99580 100045 100170 1955 6064
524288 8 86125 104363 108166 107062 1442 5028
1048576 8 81294 99442 96106 101043 1186 4259
System Test auf HP DL360-G6 (Bowser)
Run began: Sun Jan 12 17:57:31 2014
Auto Mode
Excel chart generation enabled
O_DIRECT feature enabled
Using maximum file size of 1048576 kilobytes.
Record Size 8 KB
Command line used: /root/iozone3_408/src/current/iozone -a -R -b output.xls -I -g 1G -r 8k -i 0 -i 1 -i 2 -f /opt/iozone
Output is in Kbytes/sec
Time Resolution = 0.000001 seconds.
Processor cache size set to 1024 Kbytes.
Processor cache line size set to 32 bytes.
File stride size set to 17 * record size.
random random bkwd record stride
KB reclen write rewrite read reread read write read rewrite read fwrite frewrite fread freread
64 8 71263 83864 82906 86849 85195 79706
128 8 72896 82585 84495 85668 84816 82306
256 8 66701 83088 84821 82794 81841 79602
512 8 70386 82078 84182 86310 84434 82330
1024 8 72665 82136 85567 85920 85504 81315
2048 8 69248 82431 84436 85590 55773 73114
4096 8 72692 81777 85200 84584 83140 81376
8192 8 71755 81931 84691 86429 86456 79430
16384 8 71906 81226 85389 86922 86870 79478
32768 8 69843 81516 82716 83239 83813 75793
65536 8 69609 78008 82704 83211 82380 75050
131072 8 68303 79824 87099 86815 85965 75418
262144 8 68928 77925 87374 87980 85326 76812
524288 8 68158 79425 77566 81320 6510 49760
1048576 8 60484 78693 75769 74917 1835 38252